The Cycle Frontier Weapons Calculator
Weapon
Magazine
Ammo Converter
Muzzle
Optics/Scope
Stock
Foregrip
Reargrip
Target Type:
Monster
Helmet
Shield
Accuracy%
Weakspot%
Distance
Health
Health Regen
Regen Delay
Helmet Armor
Body Armor
Armor Constant
![]() |
  | ||
---|---|---|---|
Default | Mods | Diff | |
Damage per Bullet | |||
Adjusted Damage | |||
Penetration | |||
AOE Damage | |||
Bullets per Shot | |||
Total Damage per Shot | |||
Adjusted Total Damage | |||
Critical Damage | |||
Adjusted Crit | |||
Falloff Multi | |||
Falloff Start | |||
Falloff End | |||
Magazine Size | |||
Movement Speed | |||
Spinup Time | |||
Refire Time | |||
Reload Time | |||
Equip Time | |||
ADS Time | |||
Projectile Speed m/s | |||
Projectile Type |   | ||
Weapon Cost |   |
Damage Per Second | |||
---|---|---|---|
Rounds Per Minute | |||
Damage Per Mag | |||
Shots to Kill | |||
Time To Kill (s) |
Weapon Name |
---|
Damage per Bullet |
Adjusted Damage |
Penetration |
AOE Damage |
Bullets per Shot |
Total Damage per Shot |
Adjusted Total Damage |
Critical Damage |
Adjusted Crit |
Falloff Multi |
Falloff Start |
Falloff End |
Magazine Size |
Movement Speed |
Spinup Time |
Refire Time |
Reload Time |
Equip Time |
ADS Time |
Projectile Speed m/s |
Projectile Type |
Weapon Cost |